| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71327587 | Single Family Property | 3 | 2.00 | 2128 | |
| 4 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1006826 | Single Family Property | 4 | 2.50 | 2956 | |
| 14 | $379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71318818 | Single Family Property | 4 | 2.50 | 2656 | |
| 12 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71305157 | Single Family Property | 3 | 2.00 | 1950 | |
| 1 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004520 | Single Family Property | 3 | 2.00 | 2017 | |
| 9 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71261890 | Condo/Townhome/Coop Property | 3 | 2.50 | 2100 | |
| 10 | $262,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71292127 | Single Family Property | 3 | 1.50 | 1608 | |
| 0 | $262,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002218 | Single Family Property | 3 | 1.50 | 1608 | |
| 11 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71304680 | Single Family Property | 4 | 1.50 | 1810 | |
| 2 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004521 | Single Family Property | 4 | 1.50 | 1810 | |
| 16 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71326495 | Single Family Property | 2 | 1.00 | 840 | |
| 6 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008288 | Single Family Property | 2 | 1.00 | 840 | |
| 7 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1009271 | Single Family Property | 2 | 1.00 | 1160 | |
| 18 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71332259 | Single Family Property | 2 | 1.00 | 912 | |
| 15 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71320549 | Single Family Property | 4 | 1.00 | 1024 | |
| 5 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007157 | Single Family Property | 4 | 1.00 | 1024 | |
| 8 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71239675 | Single Family Property | 3 | 2.00 | 1008 | |
| 19 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#993508 | Single Family Property | 3 | 2.00 | 1008 | |
| 3 | $44,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1006718 | Single Family Property | 3 | 1.00 | 1176 | |
| 13 | $44,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71318129 | Single Family Property | 3 | 1.00 | 1176 | |
