| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $460,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#858723 | Single Family Property | 3 | 2.50 | 2376 | |
| 0 | $460,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70850956 | Single Family Property | 3 | 2.50 | 2376 | |
| 18 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#958514 | Single Family Property | 3 | 2.50 | 2076 | |
| 8 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71029285 | Single Family Property | 3 | 2.50 | 2076 | |
| 9 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71045094 | Single Family Property | 3 | 2.00 | 2200 | |
| 19 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#961124 | Single Family Property | 3 | 2.00 | 2184 | |
| 7 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71024488 | Single Family Property | 3 | 2.00 | 1512 | |
| 16 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#957633 | Single Family Property | 3 | 2.00 | 1512 | |
| 1 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70917526 | Single Family Property | 3 | 1.00 | 1149 | |
| 17 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#958270 | Single Family Property | 2 | 1.50 | 1992 | |
| 3 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70936031 | Single Family Property | 2 | 1.50 | 1990 | |
| 15 | $176,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#953704 | Single Family Property | 4 | 1.00 | 1144 | |
| 6 | $176,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71003120 | Single Family Property | 4 | 1.00 | 1144 | |
| 14 | $129,000 |
|
|
|
| Type | ||
| MLS#953701 | Multi-family Property |
| 5 | $124,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70988162 | Single Family Property | 3 | 1.50 | 1584 | |
| 13 | $124,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#951406 | Single Family Property | 3 | 1.50 | 1584 | |
| 4 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70974977 | Manufactured or Mobile Home Property | 2 | 2.00 | 1400 | |
| 12 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#949294 | Manufactured or Mobile Home Property | 3 | 2.00 | 1144 | |
| 2 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70925559 | Single Family Property | 3 | 1.00 | 1466 | |
| 11 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#941288 | Single Family Property | 3 | 1.50 | 2066 | |
